<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Mom &#187; Mixx</title>
	<atom:link href="http://www.socialmediamom.com/category/mixx/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediamom.com</link>
	<description>A work at home mom discusses social media and networking.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Networking Can Improve Your State&#8217;s MomScore</title>
		<link>http://www.socialmediamom.com/2008/05/social-networking-can-improve-your-states-momscore.html</link>
		<comments>http://www.socialmediamom.com/2008/05/social-networking-can-improve-your-states-momscore.html#comments</comments>
		<pubDate>Mon, 12 May 2008 19:10:38 +0000</pubDate>
		<dc:creator>socialmediamom</dc:creator>
				<category><![CDATA[Mixx]]></category>
		<category><![CDATA[Social Media Moms]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[momScore]]></category>
		<category><![CDATA[RevolutionHealth]]></category>

		<guid isPermaLink="false">http://www.socialmediamom.com/?p=228</guid>
		<description><![CDATA[
			
				
			
		
 Yesterday was Mother&#8217;s Day and while families from all over the nation celebrated moms with brunches, flowers and a multitudes of hugs, RevolutionHealth was busy working with a team of public health officials, maternal health experts and consumer representatives to unveil momScore, a brand new interactive tool that presents moms and moms-to-be with relevant, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediamom.com%2F2008%2F05%2Fsocial-networking-can-improve-your-states-momscore.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediamom.com%2F2008%2F05%2Fsocial-networking-can-improve-your-states-momscore.html&amp;source=socialmediamom&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.socialmediamom.com/wp-content/uploads/2008/05/image2007-09-270272502790.jpg"><img class="alignleft size-full wp-image-229" title="image2007-09-270272502790" src="http://www.socialmediamom.com/wp-content/uploads/2008/05/image2007-09-270272502790.jpg" alt="" width="272" height="108" /></a> Yesterday was Mother&#8217;s Day and while families from all over the nation celebrated moms with brunches, flowers and a multitudes of hugs, <span class="inline"><span>RevolutionHealth was busy working with a team of public health officials, maternal health experts and consumer representatives</span></span> to <span class="inline"><span>unveil momScore, a brand new <a href="http://www.revolutionhealth.com/momscore/">interactive tool</a> that presents moms and moms-to-be with relevant, comprehensive data about maternal health in their states. </span></span><span class="inline"><span> </span></span> MomScore is <a href="http://www.revolutionhealth.com/community/">the first of its kind, health index community</a>, that provides nationwide state rankings for maternal health; which means, the health of women during pregnancy, during childbirth and postpartum. I believe there needs to be a renewed focus on the health of moms because a mom&#8217;s health has a very meaningful impact on the health of the whole family&#8230;&#8230;</p>
<blockquote><p>&#8220;Researchers believe that our rising maternal mortality rate is due to increasing levels of high blood pressure, obesity and diabetes. In addition, growing racial and economic gaps could contribute to existing prenatal care inequalities.&#8221;</p></blockquote>
<p>MomScore has taken into account <a href="http://www.revolutionhealth.com/momscore/learn-more">10 attributes to determine each state&#8217;s rankings</a> and RevolutionHealth has coupled these rankings with expert-led groups on topics ranging from parenting and healthy eating, to losing weight and de-stressing&#8230;&#8230;.</p>
<blockquote><p><span class="inline"><span>&#8220;To determine each state&#8217;s ranking, the expert team weighed the attributes and each state was assigned a momScore from 0 to 100. Some states had better access to prenatal care, which is critical to ensuring a healthy delivery and pregnancy. Other areas had better paid leave policy and childcare services, allowing mothers time to bond with their child after giving birth and peace of mind when they return to work. Air quality was another important factor, since mothers and babies are especially sensitive to pollutants.&#8221;</span></span></p></blockquote>
<p>The results speak for themselves, a mother&#8217;s health has got to become a priority in our nation and  RevolutionHealth is using social media to accomplish that goal. <a href="http://www.revolutionhealth.com/community/blogs/">Blogs, forums and communities</a> are being used to encourage moms to take action to improve their own health as well as offering discussions on how the online community can improve their individual state&#8217;s momScore rankings.  It saddens me to see the very nation I live in with maternal, infant and child health goals falling short. My own state, Missouri, ranks a mere 25th out of 51 states ranked. What is one to do? We can start by participating! Debate your state&#8217;s score, <a href="http://www.revolutionhealth.com/stories/mom-central">share your personal story</a>, or <a href="http://www.revolutionhealth.com/forums/mom-central">respond to the community</a> or simply leave a comment below telling us your thoughts about how momScore can really utilize social media to promote women&#8217;s health.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.socialmediamom.com/2008/05/social-networking-can-improve-your-states-momscore.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediamom.com/2008/05/social-networking-can-improve-your-states-momscore.html&amp;title=Social+Networking+Can+Improve+Your+State%27s+MomScore" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediamom.com/2008/05/social-networking-can-improve-your-states-momscore.html&amp;title=Social+Networking+Can+Improve+Your+State%27s+MomScore" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.socialmediamom.com/2008/05/social-networking-can-improve-your-states-momscore.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.socialmediamom.com/2008/05/social-networking-can-improve-your-states-momscore.html&amp;title=Social+Networking+Can+Improve+Your+State%27s+MomScore" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediamom.com/2008/05/social-networking-can-improve-your-states-momscore.html&amp;title=Social+Networking+Can+Improve+Your+State%27s+MomScore" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.socialmediamom.com/2008/05/social-networking-can-improve-your-states-momscore.html" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialmediamom.com/2008/05/social-networking-can-improve-your-states-momscore.html&amp;title=Social+Networking+Can+Improve+Your+State%27s+MomScore" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialmediamom.com/2008/05/social-networking-can-improve-your-states-momscore.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Networking+Can+Improve+Your+State%27s+MomScore+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamom.com/2008/05/social-networking-can-improve-your-states-momscore.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Secret Mixx Upgrades</title>
		<link>http://www.socialmediamom.com/2008/04/secret-mixx-upgrades.html</link>
		<comments>http://www.socialmediamom.com/2008/04/secret-mixx-upgrades.html#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:20:52 +0000</pubDate>
		<dc:creator>socialmediamom</dc:creator>
				<category><![CDATA[Mixx]]></category>
		<category><![CDATA[Matt McGee]]></category>
		<category><![CDATA[Social Media Moms]]></category>
		<category><![CDATA[voting sites]]></category>

		<guid isPermaLink="false">http://www.socialmediamom.com/?p=180</guid>
		<description><![CDATA[
			
				
			
		
 Fellow Mixxer and social media guru, Matt McGee, has a great post regarding all the most recent round of on-site improvements Mixx has implemented on their site. The funny thing is, Mixx did not mention these changes in their most recent announcement&#8230;&#8230;&#8230;..
&#8220;If Mixx is going to avoid tooting its own horn and keep these [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediamom.com%2F2008%2F04%2Fsecret-mixx-upgrades.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediamom.com%2F2008%2F04%2Fsecret-mixx-upgrades.html&amp;source=socialmediamom&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.socialmediamom.com/wp-content/uploads/2008/04/mixx160.gif"><img class="alignleft size-medium wp-image-181" title="mixx160" src="http://www.socialmediamom.com/wp-content/uploads/2008/04/mixx160.gif" alt="" width="160" height="68" /></a> Fellow <a href="http://www.mixx.com/users/pleeker">Mixxer</a> and social media guru, <a href="http://www.mattmcgee.com/">Matt McGee</a>, has a great post regarding all <a href="http://www.mattmcgee.com/mixxs-secret-upgrades-rock/">the most recent round of on-site improvements</a> Mixx has implemented on their site. The funny thing is, Mixx did not mention these changes in their most recent announcement&#8230;&#8230;&#8230;..</p>
<blockquote><p>&#8220;If Mixx is going to avoid tooting its own horn and keep these upgrades quiet, that’s fine. But I’m all about spreading the word. It’s the little things like this that make for a great experience — especially when they keep making improvements like this every couple months.&#8221;</p></blockquote>
<p>Whether or not Mixx is being humble is beside the point,  the changes are great and Matt explains four of them in great detail. My favorite upgrade is the &#8220;More From This Site&#8221; button that allows you to see other submits from the same web site. &#8220;one click and a Mixx user can see all the content from your site/blog that people have submitted.&#8221; Way to go Mixx!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.socialmediamom.com/2008/04/secret-mixx-upgrades.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediamom.com/2008/04/secret-mixx-upgrades.html&amp;title=Secret+Mixx+Upgrades" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediamom.com/2008/04/secret-mixx-upgrades.html&amp;title=Secret+Mixx+Upgrades" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.socialmediamom.com/2008/04/secret-mixx-upgrades.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.socialmediamom.com/2008/04/secret-mixx-upgrades.html&amp;title=Secret+Mixx+Upgrades" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediamom.com/2008/04/secret-mixx-upgrades.html&amp;title=Secret+Mixx+Upgrades" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.socialmediamom.com/2008/04/secret-mixx-upgrades.html" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialmediamom.com/2008/04/secret-mixx-upgrades.html&amp;title=Secret+Mixx+Upgrades" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialmediamom.com/2008/04/secret-mixx-upgrades.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Secret+Mixx+Upgrades+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamom.com/2008/04/secret-mixx-upgrades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixx</title>
		<link>http://www.socialmediamom.com/2007/12/mixx.html</link>
		<comments>http://www.socialmediamom.com/2007/12/mixx.html#comments</comments>
		<pubDate>Thu, 13 Dec 2007 20:31:04 +0000</pubDate>
		<dc:creator>socialmediamom</dc:creator>
				<category><![CDATA[Mixx]]></category>
		<category><![CDATA[Digg like sites]]></category>
		<category><![CDATA[Social Media Moms]]></category>
		<category><![CDATA[Tad]]></category>
		<category><![CDATA[Tamar Weinberg]]></category>

		<guid isPermaLink="false">http://s35980.gridserver.com/mixx/</guid>
		<description><![CDATA[
			
				
			
		
Okay, so I&#8217;m about a month late in joining the Mixx party but like I always say, &#8220;better late than never&#8221;, right?
The good news is, Mixx is still in beta and folks like Tamar Weinberg and Tad claim that this &#8220;Digg clone&#8221; is gaining momentum with Digg users and folks who don’t feel comfortable on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px; margin-top: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediamom.com%2F2007%2F12%2Fmixx.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediamom.com%2F2007%2F12%2Fmixx.html&amp;source=socialmediamom&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://s35980.gridserver.com/wp-content/uploads/2008/02/mixx.png" title="mixx.png"><img src="http://s35980.gridserver.com/wp-content/uploads/2008/02/mixx.png" alt="mixx.png" /></a>Okay, so I&#8217;m about a month late in joining <a href="http://www.mixx.com/">the Mixx party</a> but like I always say, &#8220;better late than never&#8221;, right?</p>
<p>The good news is, Mixx is still in beta and folks like <a href="http://www.techipedia.com/2007/will-it-mixx/">Tamar Weinberg</a> and <a href="http://seo2.0.onreact.com/12-reasons-to-join-mixx-and-abandon-digg">Tad</a> claim that this &#8220;Digg clone&#8221; is gaining momentum with Digg users and folks who don’t feel comfortable on other social networks. Tamar says, &#8220;for that reason, you should join now.&#8221; So, I took her advice and joined.</p>
<p>Tad goes on to list <a href="http://seo2.0.onreact.com/12-reasons-to-join-mixx-and-abandon-digg">12 very good reasons to join Mixx and abandon Digg</a>&#8230;&#8230;..</p>
<blockquote>
<ol>
<li>New, fresh, nascent community where your contribution counts</li>
<li><a href="http://seo2.0.onreact.com/15-ways-of-disagreeing-with-style" title="Politeness in disagreeing" id="hjnk">Politeness in disagreeing</a>, basically any flaming is banned at <span class="misspell" suggestions="Mi xx,Mi-xx,Mix,Lxix,Xxix">Mixx</span> so the ugly Diggers we’re used to by now and who also flame on StumbleUpon won’t attack you here</li>
<li>Personalization instead of one size fits all, the front page metaphor of the newspaper does not work for the Net, at <span class="misspell" suggestions="Mi xx,Mi-xx,Mix,Lxix,Xxix">Mixx</span> you get your personalized news first, not just the lowest common denominator, thus also niche news get exposure</li>
<li>Mixed media with images and videos right up front like on social news <span class="misspell" suggestions="mash ups,mash-ups,smashups,mishaps,mash's">mashups</span> allow you a quick overview</li>
<li>It’s not just about <a href="http://seo2.0.onreact.com/why-social-media-are-like-slavery-and-smo-equals-abolitionism" title="exploitation of UGC and your social capital" id="z58s">exploitation of <span class="misspell" suggestions="UGO,UPC,USCG,CG,ECG">UGC</span> and your “social capital”</a>, you can also gain by promoting your own stuff.</li>
</ol>
</blockquote>
<p>I definitely like the idea of being able to promote my own stuff without being harassed for self promotion. To me, social media is all about the conversation. These sites are simply a means to tell others something, whether it be your own information or the information of others. But some have gotten so &#8220;nichee&#8221; with their content that no one wants to use them anymore. All the big hitters are signing up for Mixx, you should too.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.socialmediamom.com/2007/12/mixx.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediamom.com/2007/12/mixx.html&amp;title=Mixx" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediamom.com/2007/12/mixx.html&amp;title=Mixx" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.socialmediamom.com/2007/12/mixx.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.socialmediamom.com/2007/12/mixx.html&amp;title=Mixx" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediamom.com/2007/12/mixx.html&amp;title=Mixx" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.socialmediamom.com/2007/12/mixx.html" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialmediamom.com/2007/12/mixx.html&amp;title=Mixx" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialmediamom.com/2007/12/mixx.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mixx+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamom.com/2007/12/mixx.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
