<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Mom &#187; Social Media Moms</title>
	<atom:link href="http://www.socialmediamom.com/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediamom.com</link>
	<description>A work at home mom discusses social media and networking.</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The History and Evolution of the Businessman</title>
		<link>http://www.socialmediamom.com/2012/01/the-history-and-evolution-of-the-businessman.html</link>
		<comments>http://www.socialmediamom.com/2012/01/the-history-and-evolution-of-the-businessman.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:15:46 +0000</pubDate>
		<dc:creator>socialmediamom</dc:creator>
				<category><![CDATA[Social Media Moms]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[Business MBA]]></category>
		<category><![CDATA[businessman]]></category>
		<category><![CDATA[cavemen]]></category>
		<category><![CDATA[Christopher Columbus]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[social media moms]]></category>
		<category><![CDATA[William Shakespeare]]></category>

		<guid isPermaLink="false">http://www.socialmediamom.com/?p=3236</guid>
		<description><![CDATA[Reading time: < 1 minute Sometimes it is hard to imagine a time before the internet and social networks - even as new as they are. These avenues of communication have completely changed the course of business, and thus, the businessman. Business MBA recently launched an infographic that takes us back to a time when [...]]]></description>
			<content:encoded><![CDATA[<p>Reading time: < 1 minute</p>
<p>Sometimes it is hard to imagine a time before the internet and social networks - even as new as they are. These avenues of communication have completely changed the course of business, and thus, the businessman. Business MBA recently launched an infographic that takes us back to a time when prehistoric man made survival his business, we meet the poets of the renaissance, the discoverers of new worlds, and eventually a generation with the world at their fingertips who has proven to be unlike any other.</p>
<p><a href="http://www.businessmba.org/businessmen/"><img class="aligncenter" src="http://www.businessmba.org/businessmen/history.jpg" border="0" alt="history The History and Evolution of the Businessman" width="550" title="The History and Evolution of the Businessman" /></a><br />
From: <a href="http://www.businessmba.org">Business MBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamom.com/2012/01/the-history-and-evolution-of-the-businessman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Free Tickets To ABC&#8217;s, The Revolution</title>
		<link>http://www.socialmediamom.com/2012/01/free-tickets-to-the-revolution.html</link>
		<comments>http://www.socialmediamom.com/2012/01/free-tickets-to-the-revolution.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:39:48 +0000</pubDate>
		<dc:creator>Kristina Carpenter</dc:creator>
				<category><![CDATA[Social Media Moms]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[free tickets]]></category>
		<category><![CDATA[live studio audience]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[social media moms]]></category>
		<category><![CDATA[The Revolution]]></category>
		<category><![CDATA[Tim Gunn]]></category>
		<category><![CDATA[Ty Pennington]]></category>

		<guid isPermaLink="false">http://www.socialmediamom.com/?p=3220</guid>
		<description><![CDATA[Reading time: 1 &#8211; 2 minutes If you are a fan of Ty Pennington, or of daytime talk shows, or of living a better life &#8211; this is your chance to be front and center. ABC is offering free tickets to be a part of their new show&#8217;s live studio audience. This is a wonderful [...]]]></description>
			<content:encoded><![CDATA[<p>Reading time: 1 &#8211; 2 minutes</p>
<p>If you are a fan of Ty Pennington, or of daytime talk shows, or of living a better life &#8211; this is your chance to be front and center. ABC is offering free tickets to be a part of their new show&#8217;s live studio audience. This is a wonderful opportunity.</p>
<p><a href="http://img.poptower.com/pic-76460/the-revolution-abc-tv-show.jpg?d=600"><img class="size-full wp-image-3221 aligncenter" style="border-image: initial; border: 5px solid black;" title="the-revolution-abc-tv-show" src="http://www.socialmediamom.com/wp-content/uploads/2012/01/the-revolution-abc-tv-show.jpeg" alt=" Win Free Tickets To ABCs, The Revolution" width="550" height="320" /></a></p>
<p>I am very impressed with the entire premise of the show. Here on Social Media Mom, we often talk about living a better and more balanced life, which is the idea behind <em>The Revolution</em>. When it comes to style, adventure, health, and fitness &#8211; <em>The Revolution</em> is doing its part to make people happy in their own skin, and ready to live their lives fully and with a positive outlook.</p>
<p>If you are interested in going to New York for the taping, <a href="http://www.1iota.com/show/view/The_Revolution"><span style="color: #0000ff;">register to win your free tickets</span></a> today. Let us know if you make it to the show and how wonderful it is in person.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamom.com/2012/01/free-tickets-to-the-revolution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide To Travel Therapy Jobs</title>
		<link>http://www.socialmediamom.com/2012/01/a-guide-to-travel-therapy-jobs.html</link>
		<comments>http://www.socialmediamom.com/2012/01/a-guide-to-travel-therapy-jobs.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:15:05 +0000</pubDate>
		<dc:creator>socialmediamom</dc:creator>
				<category><![CDATA[Social Media Moms]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[social media moms]]></category>
		<category><![CDATA[travel therapy jobs]]></category>

		<guid isPermaLink="false">http://www.socialmediamom.com/?p=3211</guid>
		<description><![CDATA[Reading time: < 1 minute Many of us spend our lives looking for that dream job, and in this economy, we are forced to take what we can get. This is part of the reason Onward Healthcare's new infographic resonated with me. It is always reassuring to see industries that help job creation. This particular [...]]]></description>
			<content:encoded><![CDATA[<p>Reading time: < 1 minute</p>
<p>Many of us spend our lives looking for that dream job, and in this economy, we are forced to take what we can get. This is part of the reason Onward Healthcare's new infographic resonated with me. It is always reassuring to see industries that help job creation. This particular career track is interesting because: you can live comfortably off of it, you have the resources to help others, and you get to travel the country. Check out the following infographic for more information on this career, and let us know if you know anyone in this field or are interested in pursuing it yourself.</p>
<p><a href="http://www.onwardhealthcare.com/Travel-Nursing-Careers/" target="_blank"><img class="aligncenter" src="http://www.onwardhealthcare.com/therapy-jobs/travel-therapy-jobs.png" border="0" alt="travel therapy jobs A Guide To Travel Therapy Jobs" width="550" title="A Guide To Travel Therapy Jobs" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamom.com/2012/01/a-guide-to-travel-therapy-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces iMake App. Stimulates Creativity</title>
		<link>http://www.socialmediamom.com/2012/01/faces-imake-app.html</link>
		<comments>http://www.socialmediamom.com/2012/01/faces-imake-app.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:36:47 +0000</pubDate>
		<dc:creator>socialmediamom</dc:creator>
				<category><![CDATA[Social Media Moms]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Faces iMake]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[social media moms]]></category>

		<guid isPermaLink="false">http://www.socialmediamom.com/?p=3198</guid>
		<description><![CDATA[Reading time: 2 &#8211; 2 minutes The new app. for your iPhone and iPad, is an award winning activity for  your kids. Your child will take everyday objects and make faces out of them.  It helps your child to be more creative and stimulates right brain activity. The application was created by children&#8217;s book author, [...]]]></description>
			<content:encoded><![CDATA[<p>Reading time: 2 &#8211; 2 minutes</p>
<p><a href="http://www.socialmediamom.com/wp-content/uploads/2012/01/Faces-iMake-HDLarge.png"><img class="alignleft size-thumbnail wp-image-3200" style="border-image: initial; border: 2px solid black;" title="Faces-iMake-HDLarge" src="http://www.socialmediamom.com/wp-content/uploads/2012/01/Faces-iMake-HDLarge-150x150.png" alt="Faces iMake HDLarge 150x150 Faces iMake App. Stimulates Creativity" width="150" height="150" /></a> The new app. for your iPhone and iPad, is an award winning activity for  your kids. Your child will take everyday objects and make faces out of them.  It helps your child to be more creative and stimulates right brain activity.</p>
<p><span style="color: #000000;"> The application was created by children&#8217;s book author, Hanoch Piven, and  is loved by parents just as much as kids. Many parents have called it  addicting, and say it even makes them feel they are being more creative. </span></p>
<p><span style="color: #000000;"> The game is easy and intuitive for your children, and has been said to be very helpful to children with disabilities. You can <a href="http://itunes.apple.com/us/app/faces-imake-right-brain-creativity/id439641851?mt=8">download the app today</a> for only $2.99. Feel free to comment, and let us know what you think.</span></p>
<p><center><span style="color: #000000;"><a href="http://www.socialmediamom.com/wp-content/uploads/2012/01/6a010534998f56970b0134876fe1cf970c-800wi.jpeg"><img class="size-full wp-image-3199 aligncenter" title="6a010534998f56970b0134876fe1cf970c-800wi" src="http://www.socialmediamom.com/wp-content/uploads/2012/01/6a010534998f56970b0134876fe1cf970c-800wi.jpeg" alt=" Faces iMake App. Stimulates Creativity" width="500" /></a></span></center></p>
<p style="text-align: center;"><span style="color: #000000;"><a href="http://blogmarketing.typepad.com/.a/6a010534998f56970b0134876fe1cf970c-800wi">Credit</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamom.com/2012/01/faces-imake-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry Kate: The Girl With A Belly Ache</title>
		<link>http://www.socialmediamom.com/2012/01/hungry-kate-infographic.html</link>
		<comments>http://www.socialmediamom.com/2012/01/hungry-kate-infographic.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:47:05 +0000</pubDate>
		<dc:creator>socialmediamom</dc:creator>
				<category><![CDATA[Social Media Moms]]></category>
		<category><![CDATA[Akron-Canton Regional Foodbank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Hungry Kate]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[social media moms]]></category>

		<guid isPermaLink="false">http://www.socialmediamom.com/?p=3183</guid>
		<description><![CDATA[Reading time: < 1 minute Akron-Canton Regional Foodbank's new video infographic is wonderful. I was very impressed as to how they told the story of little Kate to help show us the lives of those who have only recently become poverty stricken. We all know how unstable the economy has been, and so many of [...]]]></description>
			<content:encoded><![CDATA[<p>Reading time: < 1 minute</p>
<p>Akron-Canton Regional Foodbank's new video infographic is wonderful. I was very impressed as to how they told the story of little Kate to help show us the lives of those who have only recently become poverty stricken. We all know how unstable the economy has been, and so many of us are only mildly affected, but for others, it has completely changed their lives.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zkHSsm6XxBo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamom.com/2012/01/hungry-kate-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Plastic</title>
		<link>http://www.socialmediamom.com/2012/01/fantastic-plastic.html</link>
		<comments>http://www.socialmediamom.com/2012/01/fantastic-plastic.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:54:28 +0000</pubDate>
		<dc:creator>socialmediamom</dc:creator>
				<category><![CDATA[Social Media Moms]]></category>
		<category><![CDATA[celebrity fails]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[social media moms]]></category>
		<category><![CDATA[The Plastic Surgery Institute]]></category>

		<guid isPermaLink="false">http://www.socialmediamom.com/?p=3177</guid>
		<description><![CDATA[Reading time: < 1 minute Celebrity plastic surgery is not breaking news, but it never gets old either (pun intended). The Plastic Surgery Institute's new infographic takes a look back at some of the most embarrassing celebrity cosmetic surgery fails, and the few that actually turned out well. It will definitely make you rethink going [...]]]></description>
			<content:encoded><![CDATA[<p>Reading time: < 1 minute</p>
<p>Celebrity plastic surgery is not breaking news, but it never gets old either (pun intended). The Plastic Surgery Institute's new infographic takes a look back at some of the most embarrassing celebrity cosmetic surgery fails, and the few that actually turned out well. It will definitely make you rethink going under the knife with just anybody.</p>
<p><a href="http://www.lookyounger.net/" target="_blank"><img class="aligncenter" src="http://www.lookyounger.net/wp-content/uploads/2011/12/Houston-Plastic-Surgeon.png" border="0" alt="Houston Plastic Surgeon Fantastic Plastic" width="550" title="Fantastic Plastic" /></a><br />
courtesy of <a title="Houston Plastic Surgery" href="http://www.lookyounger.net/">Houston Plastic Surgery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamom.com/2012/01/fantastic-plastic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Auction Site Gives You Your Money Back On A Gift Card</title>
		<link>http://www.socialmediamom.com/2011/12/auction-site-gives-money-back.html</link>
		<comments>http://www.socialmediamom.com/2011/12/auction-site-gives-money-back.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:50:38 +0000</pubDate>
		<dc:creator>socialmediamom</dc:creator>
				<category><![CDATA[Social Media Moms]]></category>
		<category><![CDATA[auction sites]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[penny auctions]]></category>
		<category><![CDATA[win prizes]]></category>
		<category><![CDATA[YouNeverLose]]></category>

		<guid isPermaLink="false">http://www.socialmediamom.com/?p=3158</guid>
		<description><![CDATA[Reading time: 2 &#8211; 2 minutes I have only recently played around on a penny auction site, and let me tell you, it can become addicting. Basically, how it works is: you buy a rewards package and use the points to bid on really awesome prizes. The draw is that you can get expensive stuff [...]]]></description>
			<content:encoded><![CDATA[<p>Reading time: 2 &#8211; 2 minutes</p>
<p>I have only recently played around on a penny auction site, and let me tell you, it can become addicting. Basically, how it works is: you buy a rewards package and use the points to bid on really awesome prizes. The draw is that you can get expensive stuff for well under market value. However, there are other people bidding, so if you don&#8217;t win, you lose the money you spent on points.</p>
<p><a href="http://www.youneverlose.com/">YouNeverLose</a> launched last week and has brought a whole new outlook on online auctions. What is so great about it is that you never lose the money you spend. Once you buy a rewards package you will get the money back in the form of a gift card. You will get to choose from there selection of cards, like : Old Navy, Banana Republic, Bath and Body Works, and tons more.</p>
<p>Here is how I think of it. It will be great if I continue playing in online auctions but what is even better is that, if I ever need to buy someone a gift card I can get it by buying reward points &#8211; I&#8217;ll have the gift card I was going to buy anyway, and I could win myself something awesome, like a new laptop.</p>
<p>So I definitely recommend checking this site out whether you are wanting to buy a gift card or you simply love auction sites but don&#8217;t want to lose your money.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/AD-ns9Jq5fw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamom.com/2011/12/auction-site-gives-money-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Is The New White: Weddings Go Social [Infographic]</title>
		<link>http://www.socialmediamom.com/2011/12/weddings-go-social-infographic.html</link>
		<comments>http://www.socialmediamom.com/2011/12/weddings-go-social-infographic.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:40:37 +0000</pubDate>
		<dc:creator>socialmediamom</dc:creator>
				<category><![CDATA[Social Media Moms]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[online wedding]]></category>
		<category><![CDATA[social media moms]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtual wedding]]></category>
		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://www.socialmediamom.com/?p=3150</guid>
		<description><![CDATA[Reading time: 1 &#8211; 2 minutes One of the greatest things about the internet is how much money and time it can save you, not to mention, how many trees it saves. People are becoming more and more tech savvy and it was only a matter of time before people started planning their weddings on [...]]]></description>
			<content:encoded><![CDATA[<p>Reading time: 1 &#8211; 2 minutes</p>
<p>One of the greatest things about the internet is how much money and time it can save you, not to mention, how many trees it saves. People are becoming more and more tech savvy and it was only a matter of time before people started planning their weddings on online.</p>
<p>It makes perfect sense. Why spend all that money for a little piece of paper that says <em>save the date</em>? You don&#8217;t know if everyone is going to rsvp or just show up, you worry it may have gotten lost in the mail, and you have to manually document who is or is not going to attend. According to the new infographic by <a href="http://sndgems.com/">Sparkle N Dazzle Co.</a> : 1 in 5 couples goes paperless for their wedding invitations.</p>
<p>It doesn&#8217;t stop there, some people are going as far as getting married virtually using skype and iPhones. What else can you do online for your wedding that could save you thousands of dollars?</p>
<p><a href="http://www.socialmediamom.com/wp-content/uploads/2011/12/Weddings-Go-Social1.jpeg"><img class="aligncenter size-full wp-image-3151" title="Weddings-Go-Social1" src="http://www.socialmediamom.com/wp-content/uploads/2011/12/Weddings-Go-Social1.jpeg" alt=" Tech Is The New White: Weddings Go Social [Infographic]" width="600" height="6538" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamom.com/2011/12/weddings-go-social-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching To The Test [Infographic]</title>
		<link>http://www.socialmediamom.com/2011/12/teaching-infographic.html</link>
		<comments>http://www.socialmediamom.com/2011/12/teaching-infographic.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:39:08 +0000</pubDate>
		<dc:creator>socialmediamom</dc:creator>
				<category><![CDATA[Social Media Moms]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[No Child Left Behind]]></category>
		<category><![CDATA[school loses funding]]></category>
		<category><![CDATA[social media moms]]></category>
		<category><![CDATA[standardized tests]]></category>
		<category><![CDATA[student testing]]></category>

		<guid isPermaLink="false">http://www.socialmediamom.com/?p=3141</guid>
		<description><![CDATA[Reading time: 1 &#8211; 2 minutes The controversy surrounding No Child Left Behind and standardized testing may only be proving to be more and more inefficient. The new infographic by Best Masters in Education, shows us where we are putting undo pressure and where we are no longer focusing. The tests are cut and dry and [...]]]></description>
			<content:encoded><![CDATA[<p>Reading time: 1 &#8211; 2 minutes</p>
<p>The controversy surrounding No Child Left Behind and standardized testing may only be proving to be more and more inefficient. The new infographic by <a href="http://www.bestmastersineducation.com/">Best Masters in Education</a>, shows us where we are putting undo pressure and where we are no longer focusing. The tests are cut and dry and do not take into account the personal abilities or disabilities of a child. Because many of the children do poorly, it lowers their grade and self esteem, it can cost a teacher his or her job and it could cause the school to lose funding and shut down completely.</p>
<p style="text-align: center;"><a href="http://www.bestmastersineducation.com/teaching-to-tests/"><img class="aligncenter" style="border-image: initial;" src="http://www.bestmastersineducation.com/teaching-to-tests/teaching-to-the-test.jpg" border="0" alt="teaching to the test Teaching To The Test [Infographic]" width="550" height="3000" title="Teaching To The Test [Infographic]" /></a><br />
From: <a href="http://www.bestmastersineducation.com">BestMastersInEducation.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamom.com/2011/12/teaching-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: How Technology Has Changed Raising Children</title>
		<link>http://www.socialmediamom.com/2011/11/baby-strollers-infographic.html</link>
		<comments>http://www.socialmediamom.com/2011/11/baby-strollers-infographic.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:11:11 +0000</pubDate>
		<dc:creator>socialmediamom</dc:creator>
				<category><![CDATA[Social Media Moms]]></category>
		<category><![CDATA[baby strollers]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[Pish Posh Baby]]></category>
		<category><![CDATA[social media moms]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.socialmediamom.com/?p=3105</guid>
		<description><![CDATA[Reading time: 1 &#8211; 2 minutes Pish Posh Baby&#8217;s new infographic by NowSourcing is not only fun and interesting, but I had no idea how many wild parent and baby inventions were out there. Some are very neat and helpful, for instance: I am very happy to have the folding, light-weight baby strollers today, rather [...]]]></description>
			<content:encoded><![CDATA[<p>Reading time: 1 &#8211; 2 minutes</p>
<p>Pish Posh Baby&#8217;s new infographic by NowSourcing is not only fun and interesting, but I had no idea how many wild parent and baby inventions were out there. Some are very neat and helpful, for instance: I am very happy to have the folding, light-weight <a href="http://site.pishposhbaby.com/blog/wp-content/uploads/2011/11/baby-stroller-infographic.html">baby strollers</a> today, rather than the old 30 pound, Victorian strollers from back in the day. Also, who knew that white noise could put a child to sleep? On the other hand, I&#8217;m not to sure how I feel about the bullet-proof stroller, and I find the fact that we can now use embryo screening to choose the sex of our baby beyond disturbing.</p>
<p> <a href="http://site.pishposhbaby.com/blog/wp-content/uploads/2011/11/baby-stroller-infographics.html" target="_blank"><img src="http://site.pishposhbaby.com/blog/wp-content/uploads/2011/11/baby-stroller-infographic2.png" alt="baby stroller infographic2 Infographic: How Technology Has Changed Raising Children" width="550" border="0" title="Infographic: How Technology Has Changed Raising Children" /></a><BR>
<div> © 2011 <a href="http://www.pishposhbaby.com/">PishPoshBaby.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamom.com/2011/11/baby-strollers-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

